> ## Documentation Index
> Fetch the complete documentation index at: https://developers.openalex.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Authors Overview

> Schema reference for Authors entities

Authors are people who create works. OpenAlex indexes tens of millions of disambiguated author profiles.

## Filter, sort, and group\_by fields

The API supports filtering, sorting, and grouping on authors fields. See [Filtering](/guides/filtering), [Sorting](/guides/sort), and [Grouping](/guides/grouping) for syntax.

Fields marked **(deprecated)** are `.search` filters — use the [`search` parameter](/guides/searching) instead.

### Top-level

| Field               | Sort | Group\_by | Filter |
| ------------------- | :--: | :-------: | :----: |
| `block_key`         |   ✓  |     ✓     |    ✓   |
| `cited_by_count`    |   ✓  |     ✓     |    ✓   |
| `display_name`      |   ✓  |           |    ✓   |
| `from_created_date` |   ✓  |           |    ✓   |
| `has_orcid`         |   ✓  |     ✓     |    ✓   |
| `id`                |   ✓  |     ✓     |    ✓   |
| `openalex`          |   ✓  |     ✓     |    ✓   |
| `openalex_id`       |      |     ✓     |    ✓   |
| `orcid`             |   ✓  |     ✓     |    ✓   |
| `scopus`            |      |     ✓     |    ✓   |
| `to_created_date`   |   ✓  |           |    ✓   |
| `to_updated_date`   |   ✓  |           |    ✓   |
| `works_count`       |   ✓  |     ✓     |    ✓   |

### Affiliations

| Field                                   | Sort | Group\_by | Filter |
| --------------------------------------- | :--: | :-------: | :----: |
| `affiliations.institution.country_code` |   ✓  |     ✓     |    ✓   |
| `affiliations.institution.id`           |   ✓  |     ✓     |    ✓   |
| `affiliations.institution.lineage`      |   ✓  |     ✓     |    ✓   |
| `affiliations.institution.ror`          |   ✓  |     ✓     |    ✓   |
| `affiliations.institution.type`         |   ✓  |     ✓     |    ✓   |

### Concept

| Field        | Sort | Group\_by | Filter |
| ------------ | :--: | :-------: | :----: |
| `concept.id` |   ✓  |           |    ✓   |

### Concepts

| Field         | Sort | Group\_by | Filter |
| ------------- | :--: | :-------: | :----: |
| `concepts.id` |   ✓  |           |    ✓   |

### Default

| Field                             | Sort | Group\_by | Filter |
| --------------------------------- | :--: | :-------: | :----: |
| `default.search` **(deprecated)** |      |           |    ✓   |

### Display Name

| Field                                  | Sort | Group\_by | Filter |
| -------------------------------------- | :--: | :-------: | :----: |
| `display_name.search` **(deprecated)** |      |           |    ✓   |

### Ids

| Field          | Sort | Group\_by | Filter |
| -------------- | :--: | :-------: | :----: |
| `ids.openalex` |   ✓  |     ✓     |    ✓   |

### Last Known Institutions

| Field                                     | Sort | Group\_by | Filter |
| ----------------------------------------- | :--: | :-------: | :----: |
| `last_known_institutions.continent`       |   ✓  |     ✓     |    ✓   |
| `last_known_institutions.country_code`    |   ✓  |     ✓     |    ✓   |
| `last_known_institutions.id`              |   ✓  |     ✓     |    ✓   |
| `last_known_institutions.is_global_south` |   ✓  |     ✓     |    ✓   |
| `last_known_institutions.lineage`         |   ✓  |     ✓     |    ✓   |
| `last_known_institutions.ror`             |   ✓  |     ✓     |    ✓   |
| `last_known_institutions.type`            |   ✓  |     ✓     |    ✓   |

### Parsed Longest Name

| Field                        | Sort | Group\_by | Filter |
| ---------------------------- | :--: | :-------: | :----: |
| `parsed_longest_name.first`  |   ✓  |     ✓     |    ✓   |
| `parsed_longest_name.last`   |   ✓  |     ✓     |    ✓   |
| `parsed_longest_name.middle` |   ✓  |     ✓     |    ✓   |
| `parsed_longest_name.suffix` |   ✓  |     ✓     |    ✓   |

### Summary Stats

| Field                              | Sort | Group\_by | Filter |
| ---------------------------------- | :--: | :-------: | :----: |
| `summary_stats.2yr_mean_citedness` |   ✓  |     ✓     |    ✓   |
| `summary_stats.h_index`            |   ✓  |     ✓     |    ✓   |
| `summary_stats.i10_index`          |   ✓  |     ✓     |    ✓   |

### Topic Share

| Field            | Sort | Group\_by | Filter |
| ---------------- | :--: | :-------: | :----: |
| `topic_share.id` |      |     ✓     |    ✓   |

### Topics

| Field       | Sort | Group\_by | Filter |
| ----------- | :--: | :-------: | :----: |
| `topics.id` |   ✓  |     ✓     |    ✓   |

### X Concepts

| Field           | Sort | Group\_by | Filter |
| --------------- | :--: | :-------: | :----: |
| `x_concepts.id` |   ✓  |           |    ✓   |
